|
Property Type(s):
Single Family
| Last Updated | 2/3/2026 | Year Built | 1956 |
|---|---|---|---|
| Community | Stratton Meadows | Garage Spaces | 2.0 |
| County | El Paso |
SCHOOLS
| School District | Harrison-2 |
|---|
Price History
| Prior to Sep 29, '25 | $365,000 |
|---|---|
| Sep 29, '25 - Oct 6, '25 | $359,500 |
| Oct 6, '25 - Oct 17, '25 | $349,900 |
| Oct 17, '25 - Nov 7, '25 | $344,900 |
| Nov 7, '25 - Jan 2, '26 | $344,400 |
| Jan 2, '26 - Jan 19, '26 | $339,000 |
| Jan 19, '26 - Jan 20, '26 | $340,000 |
| Jan 20, '26 - Jan 24, '26 | $339,900 |
| Jan 24, '26 - Jan 26, '26 | $339,800 |
| Jan 26, '26 - Jan 29, '26 | $339,700 |
| Jan 29, '26 - Jan 30, '26 | $339,600 |
| Jan 30, '26 - Feb 3, '26 | $339,500 |
| Feb 3, '26 - Today | $339,400 |
Additional Details
| AREA | Stratton Meadows |
|---|---|
| BASEMENT | Crawl Space |
| CONSTRUCTION | Metal Siding |
| GARAGE | Yes |
| LOT | 6098 sq ft |
| PARKING | Detached |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 988 |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Casey to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by: Coldwell Banker Realty, 7195502500
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

This IDX solution is (c) Diverse Solutions 2026.