|
Property Type(s):
Condo/Townhouse/Co-Op
| Last Updated | 1/14/2026 | Year Built | 1979 |
|---|---|---|---|
| Community | Cobblestone At Cheyenne Mountain Ranch | Garage Spaces | 1.0 |
| County | El Paso |
SCHOOLS
| School District | Cheyenne Mtn-12 |
|---|
Price History
| Prior to Jun 4, '25 | $324,000 |
|---|---|
| Jun 4, '25 - Jun 18, '25 | $314,000 |
| Jun 18, '25 - Jul 9, '25 | $311,000 |
| Jul 9, '25 - Jul 30, '25 | $308,000 |
| Jul 30, '25 - Aug 13, '25 | $300,000 |
| Aug 13, '25 - Sep 3, '25 | $297,000 |
| Sep 3, '25 - Sep 17, '25 | $294,000 |
| Sep 17, '25 - Oct 9, '25 | $291,000 |
| Oct 9, '25 - Nov 6, '25 | $285,000 |
| Nov 6, '25 - Dec 3, '25 | $280,000 |
| Dec 3, '25 - Jan 14, '26 | $276,000 |
| Jan 14, '26 - Today | $267,000 |
Additional Details
| AREA | Cobblestone At Cheyenne Mountain Ranch |
|---|---|
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Frame, Wood Siding |
| GARAGE | Yes |
| LOT | 1002 sq ft |
| PARKING | Detached |
| STORIES | 2 |
| STYLE | 2 Levels |
| TAXES | 1488.84 |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Casey to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by: Opendoor Brokerage LLC, 4804625392
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

This IDX solution is (c) Diverse Solutions 2026.